-70%
Yukon Gear Replacement Positraction internals For Dana 60 and 61 (Full-Floating) w 30 Spline Axles Supply
Original price was: $891.89.$267.57Current price is: $267.57.
26 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon replacement Positraction internals for Dana 60 and 61 (full-floating) with 30 spline axles. Yukon uses higher quality materials and better techniques than OEM to ensure a longer lasting spider gear set. This kit includes clutches. All components come with a one year warranty against manufacturing defects.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1967-1972 | Chevrolet | C10 Pickup | Base | ||||
1967-1972 | Chevrolet | C10 Suburban | Base | ||||
1964-1972 | Chevrolet | C20 Pickup | Base | ||||
1979-1987 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1979-1987 | Chevrolet | G30 | Chevy Van | ||||
1979-1987 | Chevrolet | G30 | Hi-Cube | ||||
1979-1987 | Chevrolet | G30 | Sportvan | ||||
1967-1972 | Chevrolet | K10 Pickup | Base | ||||
1967-1972 | Chevrolet | K10 Suburban | Base | ||||
1967-1972 | Chevrolet | K20 Suburban | Base | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1971-1974 | Chevrolet | K30 Pickup | Base | ||||
1964-1966 | Chevrolet | Suburban | Base | ||||
1987 | Chevrolet | V30 | Custom Deluxe | ||||
1987 | Chevrolet | V30 | Scottsdale | ||||
1987 | Chevrolet | V30 | Silverado | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1975-1980 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1981-1994 | Dodge | B250 | Base | ||||
1995-1998 | Dodge | B2500 | Base | ||||
1975-1980 | Dodge | B300 | Base | ||||
1971-1974 | Dodge | B300 Van | Base | ||||
1972-1974 | Dodge | B300 Van | Maxi | ||||
1972-1974 | Dodge | B300 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B300 Van | Sportsman | ||||
1981-1994 | Dodge | B350 | Base | ||||
1995-1998 | Dodge | B3500 | Base | ||||
1969 | Dodge | Charger | 500 | ||||
1966-1969 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1969 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1977-1980 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1960-1967 | Dodge | D200 Series | Base | ||||
1981-1993 | Dodge | D250 | Base | ||||
1977-1980 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1960-1967 | Dodge | D300 Series | Base | ||||
1981-1993 | Dodge | D350 | Base | ||||
1968 | Dodge | Dart | 270 | ||||
1968-1969 | Dodge | Dart | Base | ||||
1969 | Dodge | Dart | Custom | ||||
1968-1969 | Dodge | Dart | GT | ||||
1968-1969 | Dodge | Dart | GTS | ||||
1969 | Dodge | Dart | Swinger | ||||
1994-2002 | Dodge | Ram 2500 | Base | ||||
1999-2003 | Dodge | Ram 2500 Van | Base | ||||
1994-2001 | Dodge | Ram 3500 | Base | ||||
1999-2003 | Dodge | Ram 3500 Van | Base | ||||
1993 | Dodge | Ramcharger | Base | ||||
1993 | Dodge | Ramcharger | Canyon Sport | ||||
1993 | Dodge | Ramcharger | Royal SE | ||||
1975-1980 | Dodge | W200 | Base | ||||
1968-1974 | Dodge | W200 Pickup | Base | ||||
1963-1967 | Dodge | W200 Series | Base | ||||
1981-1993 | Dodge | W250 | Base | ||||
1977-1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1968-1974 | Dodge | W300 Pickup | Base | ||||
1960-1967 | Dodge | W300 Series | Base | ||||
1981-1993 | Dodge | W350 | Base | ||||
1989 | Ford | E-150 Econoline | XL | ||||
1980-1982,1984-1986,1992-2002 | Ford | E-250 Econoline | Base | ||||
1980-1982 | Ford | E-250 Econoline | Chateau | ||||
1980-1983,1987-1991 | Ford | E-250 Econoline | Custom | ||||
1983-2000 | Ford | E-250 Econoline | XL | ||||
1980-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base | ||||
1980-1982 | Ford | E-250 Econoline Club Wagon | Chateau | ||||
1980-1983,1987-1991 | Ford | E-250 Econoline Club Wagon | Custom | ||||
1983-1991 | Ford | E-250 Econoline Club Wagon | XL | ||||
1984-1991 | Ford | E-250 Econoline Club Wagon | XLT | ||||
1969-1974 | Ford | E-300 Econoline | Base | ||||
1970-1974 | Ford | E-300 Econoline | Chateau Wagon | ||||
1969-1974 | Ford | E-300 Econoline | Club Wagon | ||||
1971-1972 | Ford | E-300 Econoline | Custom Wagon | ||||
1975-1982,1984-1986,1992-1998 | Ford | E-350 Econoline | Base | ||||
1975-1982 | Ford | E-350 Econoline | Chateau | ||||
1975-1983,1987-1991 | Ford | E-350 Econoline | Custom | ||||
1975-1978 | Ford | E-350 Econoline | Northland | ||||
1983-1998 | Ford | E-350 Econoline | XL | ||||
1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base | ||||
1977-1982,1992-2001 | Ford | E-350 Econoline Club Wagon | Chateau | ||||
1992-1996 | Ford | E-350 Econoline Club Wagon | Chateau HD | ||||
1977-1983,1987-2000 | Ford | E-350 Econoline Club Wagon | Custom | ||||
1992-1993 | Ford | E-350 Econoline Club Wagon | Custom HD | ||||
1977-1978 | Ford | E-350 Econoline Club Wagon | Northland | ||||
1983-1991,2001 | Ford | E-350 Econoline Club Wagon | XL | ||||
1994-1998 | Ford | E-350 Econoline Club Wagon | XL HD | ||||
1984-1989,1991-2001 | Ford | E-350 Econoline Club Wagon | XLT | ||||
1992-1998 | Ford | E-350 Econoline Club Wagon | XLT HD | ||||
1999-2001 | Ford | E-350 Super Duty | Base | ||||
1999-2000 | Ford | E-350 Super Duty | XL | ||||
1965-1971 | Ford | F-100 | Base | ||||
1954-1974,1976-1978,1983-1986 | Ford | F-250 | Base | ||||
1975-1982 | Ford | F-250 | Custom | ||||
1975-1978 | Ford | F-250 | Northland | ||||
1975-1981 | Ford | F-250 | Ranger | ||||
1978-1981 | Ford | F-250 | Ranger Lariat | ||||
1975-1981 | Ford | F-250 | Ranger XLT | ||||
1982-1986 | Ford | F-250 | XL | ||||
1982-1983 | Ford | F-250 | XLS | ||||
1977,1983-1984 | Ford | F-250 | XLT | ||||
1982,1985-1986 | Ford | F-250 | XLT Lariat | ||||
1976-1978 | Ford | F-350 | Base | ||||
1975-1978 | Ford | F-350 | Custom | ||||
1975-1978 | Ford | F-350 | Northland | ||||
1975-1978 | Ford | F-350 | Ranger | ||||
1978 | Ford | F-350 | Ranger Lariat | ||||
1975-1978 | Ford | F-350 | Ranger XLT | ||||
1977 | Ford | F-350 | XLT | ||||
1967-1972 | GMC | C15 C1500 Pickup | Base | ||||
1967-1972 | GMC | C15 C1500 Suburban | Base | ||||
1967-1972 | GMC | C25 C2500 Pickup | Base | ||||
1975-1978 | GMC | G35 | Magnavan | ||||
1975-1978 | GMC | G35 | Rally | ||||
1975-1978 | GMC | G35 | Rally Camper Special | ||||
1975-1978 | GMC | G35 | Rally STX | ||||
1975-1978 | GMC | G35 | Vandura | ||||
1975-1978 | GMC | G35 | Vandura Special | ||||
1974 | GMC | G35 G3500 Van | Base | ||||
1973-1974 | GMC | G35 G3500 Van | Rally | ||||
1973-1974 | GMC | G35 G3500 Van | Vandura | ||||
1967-1972 | GMC | K15 K1500 Pickup | Base | ||||
1967-1972 | GMC | K15 K1500 Suburban | Base | ||||
1967-1972 | GMC | K25 K2500 Suburban | Base | ||||
1977-1978 | GMC | K35 | Base | ||||
1977-1978 | GMC | K35 | High Sierra | ||||
1977-1978 | GMC | K35 | Sierra Classic | ||||
1977-1978 | GMC | K35 | Sierra Grande | ||||
1971-1974 | GMC | K35 K3500 Pickup | Base | ||||
1979-1986 | GMC | K3500 | Base | ||||
1979-1986 | GMC | K3500 | High Sierra | ||||
1979-1986 | GMC | K3500 | Sierra Classic | ||||
1979-1982 | GMC | K3500 | Sierra Grande | ||||
1987 | GMC | V3500 | Base | ||||
1987 | GMC | V3500 | High Sierra | ||||
1987 | GMC | V3500 | Sierra Classic | ||||
1963-1976 | Jeep | Wagoneer | Base | ||||
1973-1976 | Jeep | Wagoneer | Custom | ||||
1968-1969 | Plymouth | Barracuda | Base | ||||
1968 | Plymouth | Fury | Custom Suburban | ||||
1968-1969 | Plymouth | Fury | Sport | ||||
1968 | Plymouth | Fury | Sport Suburban | ||||
1968 | Plymouth | Fury | Suburban | ||||
1968-1969 | Plymouth | Fury | VIP | ||||
1968-1969 | Plymouth | GTX | Base | ||||
1968-1970 | Plymouth | Road Runner | Base | ||||
Title | Default Title |
---|
safemainlineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart