-50%
Yukon Gear Positraction Spiders For Chrysler9.25in Dura Grip Posi 31 Spline No Clutches included For Sale
Original price was: $382.89.$191.45Current price is: $191.45.
24 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon Gear & Axle spider gear kits utilize the highest quality materials and best production techniques in the industry to ensure a longer lasting spider gear set. Kit delivers everything needed for a complete and proper spider gear set replacement.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
1981 | Chrysler | Imperial | Base | ||||
1974-1975 | Chrysler | Imperial | LeBaron | ||||
1970-1974,1979-1982 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1981-1994 | Dodge | B150 | Base | ||||
1995-1998 | Dodge | B1500 | Base | ||||
1975-1980 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1981-1994 | Dodge | B250 | Base | ||||
1995-1998 | Dodge | B2500 | Base | ||||
1975-1980 | Dodge | B300 | Base | ||||
1971-1974 | Dodge | B300 Van | Base | ||||
1972-1974 | Dodge | B300 Van | Maxi | ||||
1972-1974 | Dodge | B300 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B300 Van | Sportsman | ||||
1981-1994 | Dodge | B350 | Base | ||||
1995-1998 | Dodge | B3500 | Base | ||||
1973-1974 | Dodge | Challenger | Base | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1968-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1968-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1975-1979 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1979 | Dodge | D100 | Warlock II | ||||
1970-1974 | Dodge | D100 Pickup | Base | ||||
1977-1993 | Dodge | D150 | Base | ||||
1978-1979 | Dodge | D150 | Li l Red Express | ||||
1982-1983 | Dodge | D150 | Miser | ||||
1990-1991 | Dodge | D150 | S | ||||
1977-1980 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1967 | Dodge | D200 Series | Base | ||||
1981-1993 | Dodge | D250 | Base | ||||
1977-1980 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1974 | Dodge | D300 Pickup | Base | ||||
1981-1989 | Dodge | D350 | Base | ||||
1997-2004 | Dodge | Dakota | Base | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
1998-2003 | Dodge | Dakota | R T | ||||
1997-2008 | Dodge | Dakota | SLT | ||||
2004 | Dodge | Dakota | SLT Plus | ||||
1997-2005,2008 | Dodge | Dakota | Sport | ||||
2004 | Dodge | Dakota | Sport Plus | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2002,2004,2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
1977-1981 | Dodge | Diplomat | Base | ||||
1977-1983 | Dodge | Diplomat | Medallion | ||||
1978 | Dodge | Diplomat | S | ||||
1979-1989 | Dodge | Diplomat | Salon | ||||
1984-1989 | Dodge | Diplomat | SE | ||||
1981 | Dodge | Diplomat | Sport | ||||
2006-2008 | Dodge | Durango | Adventurer | ||||
1998-2001 | Dodge | Durango | Base | ||||
2004-2009 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2000-2003 | Dodge | Durango | R T | ||||
2009 | Dodge | Durango | SE | ||||
1998-2009 | Dodge | Durango | SLT | ||||
1999-2000,2002-2003 | Dodge | Durango | SLT Plus | ||||
2000,2002-2003 | Dodge | Durango | Sport | ||||
2004-2005 | Dodge | Durango | ST | ||||
2003,2005-2008 | Dodge | Durango | SXT | ||||
1978-1979 | Dodge | Magnum | XE | ||||
1970-1974 | Dodge | MB300 | Base | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1966-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1973 | Dodge | Polara | Base | ||||
1973 | Dodge | Polara | Custom | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2001-2010 | Dodge | Ram 1500 | SLT | ||||
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
1997-2001 | Dodge | Ram 1500 | WS | ||||
1999-2003 | Dodge | Ram 1500 Van | Base | ||||
1994-2000 | Dodge | Ram 2500 | Base | ||||
1999-2003 | Dodge | Ram 2500 Van | Base | ||||
1974-1993 | Dodge | Ramcharger | Base | ||||
1991-1993 | Dodge | Ramcharger | Canyon Sport | ||||
1981-1993 | Dodge | Ramcharger | Royal SE | ||||
1975-1980 | Dodge | Ramcharger | SE | ||||
1986-1989 | Dodge | W100 | Custom | ||||
1977-1993 | Dodge | W150 | Base | ||||
1990-1991 | Dodge | W150 | S | ||||
1975-1980 | Dodge | W200 | Base | ||||
1969-1974 | Dodge | W200 Pickup | Base | ||||
1981-1993 | Dodge | W250 | Base | ||||
1977-1980 | Dodge | W300 | Base | ||||
1975-1976 | Dodge | W300 | Custom | ||||
1974 | Dodge | W300 Pickup | Base | ||||
1981-1989 | Dodge | W350 | Base | ||||
2006-2007 | Mitsubishi | Raider | DuroCross | ||||
2006-2009 | Mitsubishi | Raider | LS | ||||
2007 | Mitsubishi | Raider | SE | ||||
2006 | Mitsubishi | Raider | XLS | ||||
1975-1978 | Plymouth | Fury | Base | ||||
1971,1975 | Plymouth | Fury | Custom | ||||
1971-1975 | Plymouth | Fury | Custom Suburban | ||||
1972 | Plymouth | Fury | Gran Coupe | ||||
1972 | Plymouth | Fury | Gran Sedan | ||||
1974 | Plymouth | Fury | Police | ||||
1976-1978 | Plymouth | Fury | Salon | ||||
1971,1975-1978 | Plymouth | Fury | Sport | ||||
1971 | Plymouth | Fury | Sport GT | ||||
1971-1978 | Plymouth | Fury | Sport Suburban | ||||
1971-1978 | Plymouth | Fury | Suburban | ||||
1967-1971 | Plymouth | GTX | Base | ||||
1973-1975 | Plymouth | Road Runner | Base | ||||
Title | Default Title |
---|
safemainlineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart