-50%
Yukon Gear Rplcmnt Redi-Sleeve Yoke Saver For 8.75in C 9.25in C Dana 60 61 70 70U 70HD Sale
Original price was: $31.89.$15.95Current price is: $15.95.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
Installation Instructions
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1967-1972 | Chevrolet | C10 Pickup | Base | ||||
1967-1972 | Chevrolet | C10 Suburban | Base | ||||
1964-1972 | Chevrolet | C20 Pickup | Base | ||||
1975-1981 | Chevrolet | C30 | Cheyenne | ||||
1981-1986 | Chevrolet | C30 | Custom | ||||
1975-1980 | Chevrolet | C30 | Custom Deluxe | ||||
1981 | Chevrolet | C30 | Deluxe | ||||
1975-1986 | Chevrolet | C30 | Scottsdale | ||||
1975-1986 | Chevrolet | C30 | Silverado | ||||
1974 | Chevrolet | C30 Pickup | Base | ||||
1994-1997 | Chevrolet | C3500 | Base | ||||
1988-1998 | Chevrolet | C3500 | Cheyenne | ||||
1988-1992 | Chevrolet | C3500 | Scottsdale | ||||
1988-1998 | Chevrolet | C3500 | Silverado | ||||
1988 | Chevrolet | Corvette | 35th Anniversary Edition | ||||
1993 | Chevrolet | Corvette | 40th Anniversary Edition | ||||
1985-1997 | Chevrolet | Corvette | Base | ||||
1996 | Chevrolet | Corvette | Collector s Edition | ||||
1996 | Chevrolet | Corvette | Grand Sport | ||||
1986,1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | ||||
1990-1995 | Chevrolet | Corvette | ZR-1 | ||||
1996-2001 | Chevrolet | Express 3500 | Base | ||||
1996-2001 | Chevrolet | Express 3500 | LS | ||||
1969-1972 | Chevrolet | G10 Van | Base | ||||
1968-1972 | Chevrolet | G10 Van | Sportvan | ||||
1979-1990 | Chevrolet | G30 | Beauville | ||||
1983-1984 | Chevrolet | G30 | Bonaventure | ||||
1979-1990 | Chevrolet | G30 | Chevy Van | ||||
1979-1990 | Chevrolet | G30 | Hi-Cube | ||||
1979-1990 | Chevrolet | G30 | Sportvan | ||||
1967-1972 | Chevrolet | K10 Pickup | Base | ||||
1967-1972 | Chevrolet | K10 Suburban | Base | ||||
1967-1972 | Chevrolet | K20 Suburban | Base | ||||
1977-1981 | Chevrolet | K30 | Cheyenne | ||||
1981-1986 | Chevrolet | K30 | Custom | ||||
1977-1980 | Chevrolet | K30 | Custom Deluxe | ||||
1981 | Chevrolet | K30 | Deluxe | ||||
1977-1986 | Chevrolet | K30 | Scottsdale | ||||
1977-1986 | Chevrolet | K30 | Silverado | ||||
1970-1974 | Chevrolet | K30 Pickup | Base | ||||
1988-1989 | Chevrolet | K3500 | Cheyenne | ||||
1988-1989 | Chevrolet | K3500 | Scottsdale | ||||
1988-1989 | Chevrolet | K3500 | Silverado | ||||
1997-1999 | Chevrolet | P30 | Base | ||||
1988 | Chevrolet | R30 | Cheyenne | ||||
1987-1988 | Chevrolet | R30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | R30 | Scottsdale | ||||
1987-1988 | Chevrolet | R30 | Silverado | ||||
1964-1966 | Chevrolet | Suburban | Base | ||||
1988 | Chevrolet | V30 | Cheyenne | ||||
1987-1988 | Chevrolet | V30 | Custom Deluxe | ||||
1987-1988 | Chevrolet | V30 | Scottsdale | ||||
1987-1988 | Chevrolet | V30 | Silverado | ||||
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
1961-1967,1981 | Chrysler | Imperial | Base | ||||
1961-1970 | Chrysler | Imperial | Crown | ||||
1961-1975 | Chrysler | Imperial | LeBaron | ||||
1961-1974,1979-1982 | Chrysler | New Yorker | Base | ||||
1972-1978 | Chrysler | New Yorker | Brougham | ||||
1967-1970 | Dodge | A100 Pickup | Base | ||||
1964-1970 | Dodge | A100 Truck | Base | ||||
1968-1970 | Dodge | A100 Truck | Sportsman | ||||
1975-1980 | Dodge | B100 | Base | ||||
1971-1974 | Dodge | B100 Van | Base | ||||
1971-1974 | Dodge | B100 Van | Sportsman | ||||
1981-1994 | Dodge | B150 | Base | ||||
1995-1998 | Dodge | B1500 | Base | ||||
1975-1980 | Dodge | B200 | Base | ||||
1971-1974 | Dodge | B200 Van | Base | ||||
1972-1974 | Dodge | B200 Van | Maxi | ||||
1972-1974 | Dodge | B200 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B200 Van | Sportsman | ||||
1981-1994 | Dodge | B250 | Base | ||||
1995-1998 | Dodge | B2500 | Base | ||||
1975-1980 | Dodge | B300 | Base | ||||
1971-1974 | Dodge | B300 Van | Base | ||||
1972-1974 | Dodge | B300 Van | Maxi | ||||
1972-1974 | Dodge | B300 Van | Maxi Wagon | ||||
1971-1974 | Dodge | B300 Van | Sportsman | ||||
1981-1994 | Dodge | B350 | Base | ||||
1995-1998 | Dodge | B3500 | Base | ||||
1970-1974 | Dodge | Challenger | Base | ||||
1970-1971 | Dodge | Challenger | R T | ||||
1972 | Dodge | Challenger | Rallye | ||||
1970 | Dodge | Challenger | T A | ||||
1969-1971 | Dodge | Charger | 500 | ||||
1966-1974,1976 | Dodge | Charger | Base | ||||
1969 | Dodge | Charger | Daytona | ||||
1967-1971 | Dodge | Charger | R T | ||||
1969 | Dodge | Charger | SE | ||||
1971-1978 | Dodge | Charger | Special Edition | ||||
1976 | Dodge | Charger | Sport | ||||
1971 | Dodge | Charger | Super Bee | ||||
1965-1970 | Dodge | Coronet | 440 | ||||
1965-1970 | Dodge | Coronet | 500 | ||||
1965-1967,1970-1973 | Dodge | Coronet | Base | ||||
1971 | Dodge | Coronet | Brougham | ||||
1971-1973 | Dodge | Coronet | Crestwood | ||||
1971-1973 | Dodge | Coronet | Custom | ||||
1966,1968-1970 | Dodge | Coronet | Deluxe | ||||
1967-1970 | Dodge | Coronet | R T | ||||
1968-1970 | Dodge | Coronet | Super Bee | ||||
1975-1979 | Dodge | D100 | Custom | ||||
1976-1978 | Dodge | D100 | Warlock | ||||
1979 | Dodge | D100 | Warlock II | ||||
1968-1974 | Dodge | D100 Pickup | Base | ||||
1961-1967 | Dodge | D100 Series | Base | ||||
1977-1993 | Dodge | D150 | Base | ||||
1978-1979 | Dodge | D150 | Li l Red Express | ||||
1982-1983 | Dodge | D150 | Miser | ||||
1990-1991 | Dodge | D150 | S | ||||
1977-1980 | Dodge | D200 | Base | ||||
1975-1976 | Dodge | D200 | Custom | ||||
1968-1974 | Dodge | D200 Pickup | Base | ||||
1960-1967 | Dodge | D200 Series | Base | ||||
1981-1993 | Dodge | D250 | Base | ||||
1977-1980 | Dodge | D300 | Base | ||||
1975-1976 | Dodge | D300 | Custom | ||||
1968-1974 | Dodge | D300 Pickup | Base | ||||
1960-1967 | Dodge | D300 Series | Base | ||||
1981-1993 | Dodge | D350 | Base | ||||
1997-2004 | Dodge | Dakota | Base | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
1998-2003 | Dodge | Dakota | R T | ||||
1997-2008 | Dodge | Dakota | SLT | ||||
2004 | Dodge | Dakota | SLT Plus | ||||
1997-2005,2008 | Dodge | Dakota | Sport | ||||
2004 | Dodge | Dakota | Sport Plus | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2002,2004,2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
1963-1968 | Dodge | Dart | 270 | ||||
1962 | Dodge | Dart | 330 | ||||
1962 | Dodge | Dart | 440 | ||||
1961-1976 | Dodge | Dart | Base | ||||
1969-1975 | Dodge | Dart | Custom | ||||
1971-1972 | Dodge | Dart | Demon | ||||
1971-1972 | Dodge | Dart | Demon 340 | ||||
1963,1965-1969 | Dodge | Dart | GT | ||||
1964,1968-1969 | Dodge | Dart | GTS | ||||
1961 | Dodge | Dart | Phoenix | ||||
1961 | Dodge | Dart | Pioneer | ||||
1971-1974 | Dodge | Dart | Special | ||||
1974-1975 | Dodge | Dart | Special Edition | ||||
1973-1976 | Dodge | Dart | Sport | ||||
1973 | Dodge | Dart | Sport 340 | ||||
1974-1975 | Dodge | Dart | Sport 360 | ||||
1969-1976 | Dodge | Dart | Swinger | ||||
1969-1970 | Dodge | Dart | Swinger 340 | ||||
1975-1976 | Dodge | Dart | Swinger Special | ||||
1977-1981 | Dodge | Diplomat | Base | ||||
1977-1983 | Dodge | Diplomat | Medallion | ||||
1978 | Dodge | Diplomat | S | ||||
1979-1989 | Dodge | Diplomat | Salon | ||||
1984-1989 | Dodge | Diplomat | SE | ||||
1981 | Dodge | Diplomat | Sport | ||||
2006-2008 | Dodge | Durango | Adventurer | ||||
1998-2001 | Dodge | Durango | Base | ||||
2004-2009 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2000-2003 | Dodge | Durango | R T | ||||
2009 | Dodge | Durango | SE | ||||
1998-2009 | Dodge | Durango | SLT | ||||
1999-2000,2002-2003 | Dodge | Durango | SLT Plus | ||||
2000,2002-2003 | Dodge | Durango | Sport | ||||
2004-2005 | Dodge | Durango | ST | ||||
2003,2005-2008 | Dodge | Durango | SXT | ||||
1978-1979 | Dodge | Magnum | XE | ||||
1967-1968 | Dodge | Monaco | 500 | ||||
1965-1978 | Dodge | Monaco | Base | ||||
1974,1977-1978 | Dodge | Monaco | Brougham | ||||
1977-1978 | Dodge | Monaco | Crestwood | ||||
1974 | Dodge | Monaco | Custom | ||||
1975-1976 | Dodge | Monaco | Royal | ||||
1975-1976 | Dodge | Monaco | Royal Brougham | ||||
1963,1968-1969 | Dodge | Polara | 500 | ||||
1961-1973 | Dodge | Polara | Base | ||||
1971 | Dodge | Polara | Brougham | ||||
1970-1973 | Dodge | Polara | Custom | ||||
1970 | Dodge | Polara | Special | ||||
1994-1996 | Dodge | Ram 1500 | Base | ||||
1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie | ||||
1997 | Dodge | Ram 1500 | LT | ||||
2001-2010 | Dodge | Ram 1500 | SLT | ||||
1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2004-2006 | Dodge | Ram 1500 | SRT-10 | ||||
1997-1998 | Dodge | Ram 1500 | SS T 5.9L | ||||
1997-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
1997-2001 | Dodge | Ram 1500 | WS | ||||
1999-2003 | Dodge | Ram 1500 Van | Base | ||||
1994-2002 | Dodge | Ram 2500 | Base | ||||
1999-2003 | Dodge | Ram 2500 Van | Base | ||||
1994-2002 | Dodge | Ram 3500 | Base | ||||
Title | Default Title |
---|
safemainlineus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart